Chutes Time Trial Results
We had a great practice ride out at the 50 Year Trail network today and did two timed laps of the Chutes! As the riders work harder and harder through the race season, we should see minutes peeled off these times. As a reference, one of the Varsity alumni came through in 5:45 while we were out there practicing!
Rider | Lap 1 | | Lap 2 | | Best |
Tyler Adams | 7:27 | 7:05 | 7:05 |
Isaac Taylor | 7:46 | 7:11 | 7:11 |
Justin Hopkins | 7:57 | 8:15 | 7:57 |
Bryce Johnston | 8:28 | 8:28 | 8:28 |
Charlie Taylor | 8:48 | 8:45 | 8:45 |
Ethan Vibal | 11:57 | 8:53 | 8:53 |
Keaton Smith | 9:33 | 9:43 | 9:33 |
Bryce Adams | 9:46 | 10:13 | 9:46 |
Cameron Kavalec | 10:11 | 9:51 | 9:51 |
Josh Olenick | 10:11 | 10:06 | 10:06 |
Emily Taylor | 11:10 | 10:20 | 10:20 |
Justin Olenick | 10:51 | 11:48 | 10:51 |
Chase Kasmar | 11:48 | DNS | 11:48 |
Josh Litten | 14:20 | 11:55 | 11:55 |
Thank you to Old Pueblo MTB for being such great hosts.
See everyone Tuesday night, for 5:30pm practice and 7:30pm parents' meeting to discuss the (rapidly approaching) first race of the season.